| Postcode | Count of Properties on Market over 60 Days | Location |
| 4184 | 1197 | KARRAGARRA ISLAND, QLD |
| 4655 | 1163 | HERVEY BAY, QLD |
| 2539 | 717 | BAWLEY POINT, NSW (near Nowra) |
| 2536 | 653 | BATEMANS BAY, NSW |
| 6210 | 607 | MANDURAH, WA |
| 2540 | 597 | BEECROFT PENINSULA, NSW |
| 2450 | 570 | COFFS HARBOUR, NSW |
| 2428 | 464 | FORSTER, NSW |
| 2340 | 430 | TAMWORTH, NSW |
| 4670 | 412 | BUNDABERG, QLD |
| 2430 | 399 | TAREE, NSW |
| 6280 | 399 | BUSSELTON, WA |
| 4217 | 397 | GOLD COAST, QLD |
| 2580 | 395 | BANNABY, NSW |
| 2460 | 393 | GRAFTON, NSW |
| 2800 | 378 | BOREE, NSW |
| 2870 | 375 | PARKES, NSW |
| 4212 | 356 | SANCTUARY COVE, QLD |
| 2577 | 351 | AVOCA, NSW |
| 5607 | 344 | VENUS BAY, SA |
Friday, June 18, 2010
Top 20 Suburbs Houses Unsold for 60+ Days
The Barefoot Investor has recently published a newsletter which showed the top 20 suburbs in Australia in number of houses sitting around unsold for 60 days or more. Here is the list thanks to SQM research:
No comments:
Post a Comment