Perth's average house price still sits at second in the nation with an average house price of $588,700, second only to Sydney's $681,900.
| Region | Quarterly | Year-on-year | Avg. price $ (whole of state) | 
| Sydney | 2.7% | 14.8% | $ $681,900 | 
| Melbourne | 1.0% | 6.9% | $ $564,800 | 
| Brisbane | 1.0% | 6.7% | $ $457,600 | 
| Adelaide | 1.0% | 5.6% | $ $404,600 | 
| Perth | -0.1% | 3.7% | $ $588,700 | 
| Hobart | 1.0% | 4.3% | $ $312,000 | 
| Darwin | 0.3% | 3.4% | $ $521,700 | 
| Canberra | 0.3% | 2.4% | $ $571,000 | 
| National avg. | 1.5% | 9.1% | $ $563,100 | 
 
