| Occupation | ANZSCO Code | Assessing Authority |
| Construction Project Manager | 133111 | VETASSESS |
| Cabinetmaker | 394111 | TRA |
| Panelbeater | 324111 | TRA |
| Accountant (General) | 221111 | CPA/CA/IPA |
| Actuary | 224111 | VETASSESS |
| Aeronautical Engineer | 233911 | Engineers Australia |
| Agricultural Consultant | 234111 | VETASSESS |
| Agricultural Engineer | 233912 | Engineers Australia |
| Agricultural Scientist | 234112 | VETASSESS |
| Airconditioning and Mechanical Services Plumber | 334112 | TRA |
| Airconditioning and Refrigeration Mechanic | 342111 | TRA |
| Anaesthetist | 253211 | Medical Board of Australia |
| Analyst Programmer | 261311 | ACS |
| Architect | 232111 | AACA |
| Automotive Electrician | 321111 | TRA |
| Barrister | 271111 | SLAA |
| Biomedical Engineer | 233913 | Engineers Australia |
| Boat Builder and Repairer | 399111 | TRA |
| Bricklayer | 331111 | TRA |
| Cardiologist | 253312 | Medical Board of Australia |
| Cardiothoracic Surgeon | 253512 | Medical Board of Australia |
| Carpenter | 331212 | TRA |
| Carpenter and Joiner | 331211 | TRA |
| Cartographer | 232213 | VETASSESS |
| Chef*** | 351311 | TRA |
| Chemical Engineer | 233111 | Engineers Australia |
| Child Care Centre Manager | 134111 | TRA |
| Chiropractor | 252111 | CCEA |
| Civil Engineer | 233211 | Engineers Australia |
| Civil Engineering Draftsperson | 312211 | Engineers Australia/ VETASSESS |
| Civil Engineering Technician | 312212 | VETASSESS |
| Clinical Haematologist | 253313 | Medical Board of Australia |
| Clinical Psychologist | 272311 | APS |
| Computer Network and Systems Engineer | 263111 | ACS |
| Dental Hygienist | 411211 | VETASSESS |
| Dental Prosthetist | 411212 | TRA |
| Dental Technician | 411213 | TRA |
| Dental Therapist | 411214 | VETASSESS |
| Dermatologist | 253911 | Medical Board of Australia |
| Developer Programmer | 261312 | ACS |
| Diagnostic and Interventional Radiologist | 253917 | Medical Board of Australia |
| Diesel Motor Mechanic | 321212 | TRA |
| Drainer | 334113 | TRA |
| Early Childhood (Pre-Primary School) Teacher | 241111 | AITSL |
| Educational Psychologist | 272312 | APS |
| Electrical Engineer | 233311 | Engineers Australia |
| Electrical Engineering Draftsperson | 312311 | Engineers Australia |
| Electrical Engineering Technician | 312312 | TRA |
| Electrical Linesworker | 342211 | TRA |
| Electrician (General) | 341111 | TRA |
| Electrician (Special Class) | 341112 | TRA |
| Electronic Equipment Trades Worker | 342313 | TRA |
| Electronic Instrument Trades Worker (General) | 342314 | TRA |
| Electronic Instrument Trades Worker (Special Class) | 342315 | TRA |
| Electronics Engineer | 233411 | Engineers Australia |
| Emergency Medicine Specialist | 253912 | Medical Board of Australia |
| Endocrinologist | 253315 | Medical Board of Australia |
| Engineering Manager | 133211 | Engineers Australia/AIM |
| Engineering Technologist | 233914 | Engineers Australia |
| Environmental Engineer | 233915 | Engineers Australia |
| Environmental Health Officer | 251311 | VETASSESS |
| External Auditor | 221213 | CPA/CA/IPA |
| Fibrous Plasterer | 333211 | TRA |
| Fitter (General) | 323211 | TRA |
| Fitter and Turner | 323212 | TRA |
| Fitter-Welder | 323213 | TRA |
| Forester | 234113 | VETASSESS |
| Gasfitter | 334114 | TRA |
| Gastroenterologist | 253316 | Medical Board of Australia |
| General Practitioner | 253111 | Medical Board of Australia |
| Geotechnical Engineer | 233212 | Engineers Australia |
| Glazier | 333111 | TRA |
| ICT business Analyst | 261111 | ACS |
| Industrial Engineer | 233511 | Engineers Australia |
| Intensive Care Specialist | 253317 | Medical Board of Australia |
| Internal Auditor | 221214 | VETASSESS |
| Joiner | 331213 | TRA |
| Land Economist | 224511 | VETASSESS |
| Landscape Architect | 232112 | VETASSESS |
| Lift Mechanic | 341113 | TRA |
| Locksmith | 323313 | TRA |
| Management Accountant | 221112 | CPA/CA/IPA |
| Materials Engineer | 233112 | Engineers Australia |
| Mechanical Engineer | 233512 | Engineers Australia |
| Medical Administrator | 134211 | VETASSESS |
| Medical Diagnostic Radiographer | 251211 | AIR |
| Medical Laboratory Scientist | 234611 | AIMS |
| Medical Oncologist | 253314 | Medical Board of Australia |
| Medical Practitioners nec | 253999 | Medical Board of Australia |
| Medical Radiation Therapist | 251212 | AIR |
| Metal Fabricator | 322311 | TRA |
| Metal Machinist (First Class) | 323214 | TRA |
| Metallurgist | 234912 | VETASSESS |
| Midwife | 254111 | ANMAC |
| Mining Engineer (Excluding Petroleum) | 233611 | Engineers Australia |
| Motor Mechanic (General) | 321211 | TRA |
| Motorcycle Mechanic | 321213 | TRA |
| Naval Architect | 233916 | Engineers Australia |
| Neurologist | 253318 | Medical Board of Australia |
| Neurosurgeon | 253513 | Medical Board of Australia |
| Nuclear Medicine Technologist | 251213 | ANZSNM |
| Nurse Practitioner | 254411 | ANMAC |
| Nursing Clinical Director | 134212 | ANMAC |
| Obstetrician and Gynaecologist | 253913 | Medical Board of Australia |
| Occupational Health and Safety Adviser | 251312 | VETASSESS |
| Occupational Therapist | 252411 | OTC |
| Ophthalmologist | 253914 | Medical Board of Australia |
| Optometrist | 251411 | OCANZ |
| Organisational Psychologist | 272313 | APS |
| Orthopaedic Surgeon | 253514 | Medical Board of Australia |
| Osteopath | 252112 | ANZOC |
| Other Spatial Scientist | 232214 | VETASSESS |
| Otorhinolaryngologist | 253515 | Medical Board of Australia |
| Paediatric Surgeon | 253516 | Medical Board of Australia |
| Paediatrician | 253321 | Medical Board of Australia |
| Painting trades workers | 332211 | TRA |
| Pathologist | 253915 | Medical Board of Australia |
| Petroleum Engineer | 233612 | Engineers Australia |
| Physicist (Medical Physicist only) | 234914 | ACPSEM |
| Physiotherapist | 252511 | APC |
| Plastic and Reconstructive Surgeon | 253517 | Medical Board of Australia |
| Plumber (General) | 334111 | TRA |
| Podiatrist | 252611 | APodCANZPAC |
| Pressure Welder | 322312 | TRA |
| Primary Health Organisation Manager | 134213 | VETASSESS |
| Production Manager (Mining) | 133513 | VETASSESS |
| Production or Plant Engineer | 233513 | Engineers Australia |
| Project Builder | 133112 | VETASSESS |
| Psychiatrist | 253411 | Medical Board of Australia |
| Psychologists nec | 272399 | APS |
| Psychotherapist | 272314 | VETASSESS |
| Quantity Surveyor | 233213 | AIQS |
| Radiation Oncologist | 253918 | Medical Board of Australia |
| Radio Communications Technician | 313211 | TRA |
| Registered Nurse (Aged Care) | 254412 | ANMAC |
| Registered Nurse (Child and Family Health) | 254413 | ANMAC |
| Registered Nurse (Community Health) | 254414 | ANMAC |
| Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC |
| Registered Nurse (Developmental Disability) | 254416 | ANMAC |
| Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC |
| Registered Nurse (Medical Practice) | 254421 | ANMAC |
| Registered Nurse (Medical) | 254418 | ANMAC |
| Registered Nurse (Mental Health) | 254422 | ANMAC |
| Registered Nurse (Paediatrics) | 254425 | ANMAC |
| Registered Nurse (Perioperative) | 254423 | ANMAC |
| Registered Nurse (Surgical) | 254424 | ANMAC |
| Registered Nurses nec | 254499 | ANMAC |
| Renal Medicine Specialist | 253322 | Medical Board of Australia |
| Rheumatologist | 253323 | Medical Board of Australia |
| Roof plumber | 334115 | TRA |
| Secondary School Teacher | 241411 | AITSL |
| Sheetmetal Trades Worker | 322211 | TRA |
| Ship's Engineer | 231212 | AMSA |
| Ship's Master | 231213 | AMSA |
| Ship's Officer | 231214 | AMSA |
| Shipwright | 399112 | TRA |
| Small Engine Mechanic | 321214 | TRA |
| Social Worker | 272511 | AASW |
| Software Engineer | 261313 | ACS |
| Solicitor | 271311 | SLAA |
| Solid Plasterer | 333212 | TRA |
| Sonographer | 251214 | AIR |
| Special Education Teachers nec | 241599 | AITSL |
| Special Needs Teacher | 241511 | AITSL |
| Specialist Physician (General Medicine) | 253311 | Medical Board of Australia |
| Specialist Physicians nec | 253399 | Medical Board of Australia |
| Speech Pathologist | 252712 | SPA |
| Stonemason | 331112 | TRA |
| Structural Engineer | 233214 | Engineers Australia |
| Surgeon (General) | 253511 | Medical Board of Australia |
| Surveyor | 232212 | SSSI |
| Systems Analyst | 261112 | ACS |
| Taxation Accountant | 221113 | CPA/CA/IPA |
| Teacher of the Hearing Impaired | 241512 | AITSL |
| Teacher of the Sight Impaired | 241513 | AITSL |
| Technical Cable Jointer | 342212 | TRA |
| Telecommunications Engineer | 263311 | Engineers Australia |
| Telecommunications Field Engineer | 313212 | Engineers Australia |
| Telecommunications Network Engineer | 263312 | Engineers Australia |
| Telecommunications Network Planner | 313213 | Engineers Australia |
| Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia |
| Thoracic Medicine Specialist | 253324 | Medical Board of Australia |
| Transport Engineer | 233215 | Engineers Australia |
| Urologist | 253518 | Medical Board of Australia |
| Valuer | 224512 | VETASSESS |
| Vascular Surgeon | 253521 | Medical Board of Australia |
| Veterinarian | 234711 | AVBC |
| Wall and Floor Tiler | 333411 | TRA |
| Welder (First Class) | 322313 | TRA |
| Welfare Centre Manager | 134214 | ACWA/VETASSESS |
Tuesday, May 31, 2016
Australia's Skilled Occupation List for 2016-17 in Alphabetical Order
One of the most watched lists for people looking to migrate to Australia is the annual skilled migrant list which is also a reflection of the needs of the nation. Unsurprisingly, the 2016-17 list shown below in alphabetical order has seen Mining and Petroleum Engineers removed from the list due to the end of the mining boom.
Tuesday, May 3, 2016
Australia's Interest Rate down to 1.75%
At its meeting today, the Board decided to lower the cash rate by 25 basis points to 1.75 per cent, effective 4 May 2016. This follows information showing inflationary pressures are lower than expected.
The global economy is continuing to grow, though at a slightly lower pace than earlier expected, with forecasts having been revised down a little further recently. While several advanced economies have recorded improved conditions over the past year, conditions have become more difficult for a number of emerging market economies. China's growth rate moderated further in the first part of the year, though recent actions by Chinese policymakers are supporting the near-term outlook.
Commodity prices have firmed noticeably from recent lows, but this follows very substantial declines over the past couple of years. Australia's terms of trade remain much lower than they had been in recent years.
Sentiment in financial markets has improved, after a period of heightened volatility early in the year. However, uncertainty about the global economic outlook and policy settings among the major jurisdictions continues. Funding costs for high-quality borrowers remain very low and, globally, monetary policy remains remarkably accommodative.
In Australia, the available information suggests that the economy is continuing to rebalance following the mining investment boom. GDP growth picked up over 2015, particularly in the second half of the year, and the labour market improved. Indications are that growth is continuing in 2016, though probably at a more moderate pace. Labour market indicators have been more mixed of late.
Inflation has been quite low for some time and recent data were unexpectedly low. While the quarterly data contain some temporary factors, these results, together with ongoing very subdued growth in labour costs and very low cost pressures elsewhere in the world, point to a lower outlook for inflation than previously forecast.
Monetary policy has been accommodative for quite some time. Low interest rates have been supporting demand and the lower exchange rate overall has helped the traded sector. Credit growth to households continues at a moderate pace, while that to businesses has picked up over the past year or so. These factors are all assisting the economy to make the necessary economic adjustments, though an appreciating exchange rate could complicate this.
In reaching today's decision, the Board took careful note of developments in the housing market, where indications are that the effects of supervisory measures are strengthening lending standards and that price pressures have tended to abate. At present, the potential risks of lower interest rates in this area are less than they were a year ago.
Taking all these considerations into account, the Board judged that prospects for sustainable growth in the economy, with inflation returning to target over time, would be improved by easing monetary policy at this meeting.
Subscribe to:
Comments (Atom)
Most Read Posts
-
From the figures in 2007/08 crime rate, we bring you the top 20 worst suburbs in Perth for crime. TOP 20 Suburbs - % Houses broken i...
-
If you are thinking of buying a house in Perth, one major factor you should consider is the crime rate. One of the best indicators of this ...
-
Taken from www.news.com.au/perthnow is a list of expert tips for buying a home in Perth: Alan Hancock, chairman, Ausnet Real Estate Gr...
-
What are the dodgiest areas in Perth? How bad is your suburb? The Sunday Times published a table that showed the number of crimes (assault...
-
In a significant endorsement for the Perth property market, the Your Investment Property magazine this month released their findings from a ...