Recent research has been released that reveals the best yield suburbs for rental income. They are listed below
Suburb, distance from GPO (km), median price, median rent, gross yield (per cent)
Glendalough, 5km, $250,000, $310, 6.3%
Jolimont, 5km, $300,000, $350, 6.1%
West Perth, 2km, $290,000, $330, 5.9%
Stirling, 9km, $520,000, $580, 5.8%
Perth, 1km, $269,500, $300, 5.8%
Houses
Suburb, distance from GPO (km), median price, median rent, gross yield (per cent)
Tuart Hill, 7km, $425,000, $420, 5.1%
Mirrabooka, 10km, $340,000, $330, 5%
Redcliffe, 8km, $415,000, $390, 4.9%
Ashfield, 8km, $385,000, $350, 4.7%
Nollamara, 8km, $390,000, $340, 4.5%
No comments:
Post a Comment