In ten other suburbs in Perth, the cost of buying a place is less than $400 more per month than renting. They are listed below in order of how much more you need to pay per month if you were paying off a mortgage for a house/unit in that suburb. 
| Suburb | Type | Median price | Monthly Rent | Difference | 
| Mount Hawthorn | Unit | $236,077 | $2,037 | -$742.24 | 
| Burswood | House | $671,183 | $4,225 | -$544.87 | 
| Perth | Unit | $469,237 | $2,600 | -$27.15 | 
| Glendalough | House | $360,555 | $1,950 | $26.94 | 
| West Perth | Unit | $484,302 | $2,578 | $77.12 | 
| Glendalough | Unit | $300,623 | $1,517 | $131.67 | 
| Osborne Park | House | $354,275 | $1,777 | $165.84 | 
| Ascot | Unit | $426,462 | $2,167 | $171.65 | 
| Rivervale | Unit | $356,174 | $1,733 | $219.59 | 
| Osborne Park | Unit | $296,170 | $1,387 | $237.25 | 
| Jolimont | Unit | $343,892 | $1,603 | $282.24 | 
| Kewdale | Unit | $353,238 | $1,625 | $311.82 | 
| Inglewood | Unit | $347,884 | $1,517 | $390.80 | 
Other Perth Suburb Posts
- Perth's Six Suburbs in Australia's Top 10 (Aug 12)
 - Top 50 First Home Buyer Suburbs (Sept 12)
 - Suburbs That Sunk in 2011 (Jun 11)
 - Many More posts about Perth Suburbs (2008-2012)
 

