Thursday, March 28, 2013

Top 20 Fastest Selling Suburbs in Perth

As many will be going house hunting this weekend, here are the top 20 suburbs in Perth for fastest selling properties according to Real Estate Investor for the week to 1st March 2013. In the list are various property types and a mixed bag of growth figures which show that a fast selling suburb doesn't necessarily indicate high capital growth. Included in this list was the 21st suburb to show that whilst townhouses were sold off pretty quickly, in the year to March 2013, the price of townhouses in Innaloo dropped 5%.

Suburbs 1yr growth Type
1. Butler  38 days 4.41% House
2. Ellenbrook  45 days 0.00% House
3. Padbury 48 days 9.09% House
4. Subiaco 50 days 8.33% Unit
5. East Perth 53 days 7.86% House
6. Coolbellup 54 days 14.28% House
7. Padbury 54 days 7.89% House
8. Palmyra 54 days 15.55% House
9. Craigie 55 days 10.81% House
10. Maylands 55 days 15.38% House
11. Merriwa 57 days 14.28% House
12. Floreat 58 days 25.78% House
13. Heathridge 58 days 15.06% House
14. Success 58 days 11.11% House
15. High Wycombe 59 days 10.81% House
16. Maylands 59 days 29.41% Townhouse
17. Como 61 days 11.42% Unit
18. East Cannington 61 days 10.52% House
19. Lakelands  61 days 1.44% House
20. Thornlie 61 days 5.88% House
21. Innaloo 62 days -5.18% Townhouse





No comments:

Most Read Posts