If you are looking to move into a new post code, find out what your neighbours were earning in the 2010-11 financial year and see where your post code ranks in Perth's richest post codes list. Please also note, not every suburb in Perth is listed here, so please look it up by post code instead.
PC | Local Government | Region | Average Income | |
1 | 6011 | Cottesloe (T) | North Metro | $128,252 |
2 | 6012 | Mosman Park (T) | North Metro | $117,397 |
3 | 6009 | Nedlands (C) | North Metro | $116,819 |
4 | 6015 | Cambridge (T) | North Metro | $114,873 |
5 | 6010 | Claremont (T) | North Metro | $98,694 |
6 | 6008 | Subiaco (C) | North Metro | $85,994 |
7 | 6153 | Melville (C) | South West Metro | $85,974 |
8 | 6159 | Fremantle (C) - Remainder | South West Metro | $83,342 |
9 | 6005 | Perth (C) - Remainder | East Metro | $82,785 |
10 | 6151 | South Perth (C) | South East Metro | $81,066 |
11 | 6050 | Stirling (C) - South-Eastern | East Metro | $78,070 |
12 | 6029 | Stirling (C) - Coastal | North Metro | $77,883 |
13 | 6014 | Cambridge (T) | North Metro | $77,734 |
14 | 6158 | East Fremantle (T) | South West Metro | $75,607 |
15 | 6007 | Cambridge (T) | North Metro | $74,256 |
16 | 6156 | Melville (C) | South West Metro | $73,029 |
17 | 6038 | Wanneroo (C) - North-West | North Metro | $69,798 |
18 | 6090 | Swan (C) | East Metro | $69,332 |
19 | 6020 | Stirling (C) - Coastal | North Metro | $68,450 |
20 | 6154 | Melville (C) | South West Metro | $66,813 |
21 | 6004 | Perth (C) - Remainder | East Metro | $65,441 |
22 | 6006 | Vincent (T) | East Metro | $65,330 |
23 | 6019 | Stirling (C) - Coastal | North Metro | $63,739 |
24 | 6160 | Fremantle (C) - Remainder | South West Metro | $63,732 |
25 | 6018 | Stirling (C) - Coastal | North Metro | $63,654 |
26 | 6157 | Melville (C) | South West Metro | $63,016 |
27 | 6000 | Vincent (T) | East Metro | $62,609 |
28 | 6106 | Canning (C) | South East Metro | $62,576 |
29 | 6173 | Rockingham (C) | South West Metro | $62,522 |
30 | 6148 | Canning (C) | South East Metro | $61,598 |
31 | 6152 | South Perth (C) | South East Metro | $61,311 |
32 | 6023 | Joondalup (C) - South | North Metro | $61,205 |
33 | 6025 | Joondalup (C) - South | North Metro | $60,599 |
34 | 6070 | Mundaring (S) | East Metro | $60,242 |
35 | 6016 | Vincent (T) | North Metro | $60,208 |
36 | 6083 | Swan (C) | East Metro | $59,575 |
37 | 6166 | Cockburn (C) | South West Metro | $59,119 |
38 | 6165 | Kwinana (T) | South West Metro | $58,919 |
39 | 6175 | Rockingham (C) | South West Metro | $58,750 |
40 | 6071 | Mundaring (S) | East Metro | $58,558 |
41 | 6076 | Kalamunda (S) | East Metro | $58,446 |
42 | 6171 | Rockingham (C) | South West Metro | $58,317 |
43 | 6052 | Stirling (C) - South-Eastern | East Metro | $58,134 |
44 | 6028 | Joondalup (C) - North | North Metro | $57,849 |
45 | 6162 | Fremantle (C) - Remainder | South West Metro | $57,775 |
46 | 6021 | Stirling (C) - Central | North Metro | $57,720 |
47 | 6067 | Swan (C) | East Metro | $56,563 |
48 | 6055 | Swan (C) | East Metro | $56,550 |
49 | 6051 | Bayswater (C) | East Metro | $56,339 |
50 | 6149 | Melville (C) | South West Metro | $56,328 |
51 | 6100 | Victoria Park (T) | South East Metro | $56,306 |
52 | 6121 | Serpentine-Jarrahdale (S) | South East Metro | $56,182 |
53 | 6069 | Swan (C) | East Metro | $55,879 |
54 | 6073 | Mundaring (S) | East Metro | $55,707 |
55 | 6026 | Joondalup (C) - South | North Metro | $55,693 |
56 | 6164 | Cockburn (C) | South West Metro | $55,512 |
57 | 6068 | Swan (C) | East Metro | $55,473 |
58 | 6084 | Swan (C) | East Metro | $55,467 |
59 | 6053 | Bayswater (C) | East Metro | $55,146 |
60 | 6081 | Mundaring (S) | East Metro | $55,097 |
61 | 6122 | Serpentine-Jarrahdale (S) | South East Metro | $54,845 |
62 | 6123 | Serpentine-Jarrahdale (S) | South East Metro | $54,795 |
63 | 6150 | Melville (C) | South West Metro | $54,551 |
64 | 6033 | Wanneroo (C) - North-East | North Metro | $54,531 |
65 | 6032 | Wanneroo (C) - North-East | North Metro | $54,511 |
66 | 6101 | Victoria Park (T) | South East Metro | $54,489 |
67 | 6059 | Stirling (C) - Central | North Metro | $54,486 |
68 | 6180 | Lakelands | South West Metro | $54,315 |
69 | 6124 | Serpentine-Jarrahdale (S) | South East Metro | $54,281 |
70 | 6176 | Rockingham (C) | South West Metro | $54,233 |
71 | 6104 | Belmont (C) | South East Metro | $54,097 |
72 | 6155 | Canning (C) | South East Metro | $53,724 |
73 | 6172 | Rockingham (C) | South West Metro | $53,704 |
74 | 6057 | Kalamunda (S) | East Metro | $53,450 |
75 | 6213 | Murray (S) | South West Metro | $53,422 |
76 | 6209 | Furnissdale | South West Metro | $53,317 |
77 | 6074 | Mundaring (S) | East Metro | $53,202 |
78 | 6174 | Rockingham (C) | South West Metro | $52,989 |
79 | 6027 | Joondalup (C) - North | North Metro | $52,928 |
80 | 6065 | Wanneroo (C) - North-East | North Metro | $52,778 |
81 | 6060 | Stirling (C) - Central | North Metro | $52,685 |
82 | 6082 | Mundaring (S) | East Metro | $52,658 |
83 | 6125 | Serpentine-Jarrahdale (S) | South East Metro | $52,489 |
84 | 6210 | Mandurah (C) | South West Metro | $52,482 |
85 | 6207 | Murray (S) | South West Metro | $52,137 |
86 | 6078 | Mariginiup | East Metro | $52,098 |
87 | 6031 | Wanneroo (C) - North-East | North Metro | $52,053 |
88 | 6211 | Dawesville | South West Metro | $52,022 |
89 | 6036 | Wanneroo (C) - North-West | North Metro | $51,866 |
90 | 6103 | Belmont (C) | South East Metro | $51,840 |
91 | 6215 | Waroona (S) | South West Metro | $51,486 |
92 | 6558 | Mundaring (S) | East Metro | $51,441 |
93 | 6163 | Cockburn (C) | South West Metro | $51,432 |
94 | 6169 | Rockingham (C) | South West Metro | $51,342 |
95 | 6170 | Kwinana (T) | South West Metro | $51,341 |
96 | 6072 | Mundaring (S) | East Metro | $51,247 |
97 | 6208 | Murray (S) | South West Metro | $51,174 |
98 | 6030 | Wanneroo (C) - North-West | North Metro | $51,012 |
99 | 6556 | Mundaring (S) | East Metro | $50,616 |
100 | 6056 | Swan (C) | East Metro | $50,290 |
101 |
6037 |
Wanneroo (C) - North-West |
North Metro | $50,133 |
102 | 6111 | Armadale (C) | South East Metro | $50,024 |
103 | 6058 | Kalamunda (S) | East Metro | $49,975 |
104 | 6112 | Armadale (C) | South East Metro | $49,973 |
105 | 6035 | Wanneroo (C) - North-West | North Metro | $49,909 |
106 | 6022 | Stirling (C) - Central | North Metro | $49,888 |
107 | 6168 | Rockingham (C) | South West Metro | $49,632 |
108 | 6024 | Joondalup (C) - South | North Metro | $49,619 |
109 | 6181 | Stake Hill | South West Metro | $49,572 |
110 | 6054 | Bassendean (T) | East Metro | $49,477 |
111 | 6167 | Kwinana (T) | South West Metro | $49,339 |
112 | 6003 | Vincent (T) | East Metro | $48,838 |
113 | 6105 | Belmont (C) | South East Metro | $48,765 |
114 | 6182 | Keralup | South West Metro | $48,576 |
115 | 6017 | Stirling (C) - Central | North Metro | $48,356 |
116 | 6110 | Gosnells (C) | South East Metro | $47,929 |
117 | 6062 | Bayswater (C) | East Metro | $47,919 |
118 | 6161 | Cockburn (C) | South West Metro | $47,792 |
119 | 6214 | Murray (S) | South West Metro | $46,991 |
120 | 6108 | Gosnells (C) | South East Metro | $46,804 |
121 | 6107 | Canning (C) | South East Metro | $46,361 |
122 | 6066 | Swan (C) | East Metro | $46,166 |
123 | 6077 | Gnangara | East Metro | $45,820 |
124 | 6109 | Gosnells (C) | South East Metro | $45,618 |
125 | 6147 | Canning (C) | South East Metro | $44,991 |
126 | 6063 | Swan (C) | East Metro | $44,884 |
127 | 6034 | Wanneroo (C) - North-West | North Metro | $43,071 |
128 | 6102 | Canning (C) | South East Metro | $42,857 |
129 | 6064 | Wanneroo (C) - South | North Metro | $42,531 |
130 | 6061 | Stirling (C) - Central | North Metro | $42,049 |
131 | 6126 | Serpentine-Jarrahdale (S) | South East Metro | $39,024 |
132 | 6079 | Lexia | East Metro | $34,012 |
No comments:
Post a Comment