Here are Perth's best performers.
Suburb | Postcode | Unit/House | No. Sold | Ave price | 12-Mth % |
BELMONT | 6104 | U | 40 | $477,750 | 45.80% |
WATERMANS BAY | 6020 | H | 15 | $1,160,000 | 41.80% |
HERNE HILL | 6056 | H | 21 | $592,500 | 41.10% |
PEPPERMINT GROVE | 6011 | H | 24 | $3,537,500 | 38.70% |
NORTH FREMANTLE | 6159 | H | 45 | $1,050,000 | 32.50% |
MOUNT PLEASANT | 6153 | H | 120 | $1,200,000 | 30.40% |
WOODBRIDGE | 6056 | H | 22 | $580,000 | 30.30% |
MOUNT RICHON | 6112 | H | 45 | $517,000 | 27.60% |
No comments:
Post a Comment