Tuesday, November 12, 2013

Perth Suburbs in National Top 50 Annual Growth

How has Perth suburbs fared in the last 12 months? Some have done amazingly well. In Belmont, the price of a unit has gone up 46%. On the luxury end of the market, Watermans Bay, Peppermint Grove, North Fremantle and Mt Pleasant have experienced growth of 30% or more in just 12 months which is quite an astounding return on investment! For a more moderate investment near Armadale, Mt Richon has returned 28%.

Here are Perth's best performers.

Suburb Postcode Unit/House No. Sold Ave price 12-Mth %
BELMONT 6104 U 40 $477,750 45.80%
WATERMANS BAY 6020 H 15 $1,160,000 41.80%
HERNE HILL 6056 H 21 $592,500 41.10%
PEPPERMINT GROVE 6011 H 24 $3,537,500 38.70%
NORTH FREMANTLE 6159 H 45 $1,050,000 32.50%
MOUNT PLEASANT 6153 H 120 $1,200,000 30.40%
WOODBRIDGE 6056 H 22 $580,000 30.30%
MOUNT RICHON 6112 H 45 $517,000 27.60%

No comments:

Most Read Posts