Friday, October 11, 2013

Top 100 Suburbs by Median Price Growth to September 2013

How's your suburb doing in the last 12 months? Here is a table of the top 100 suburbs in Perth according to the Real Estate Institute of WA. If you know someone looking for a home in Perth, share this link with them. 

Suburb Median PriceGrowth last 12 months
1 Crawley $2,300,000 130.00%
2 Northbridge $1,310,000 54.10%
3 Watermans Bay $1,198,000 41.80%
4 Peppermint Grove $3,600,000 41.20%
5 Carmel $672,500 37.20%
6 Cockburn Central $650,000 36.80%
7 Jolimont $1,180,000 36.80%
8 Bickley $640,000 30.60%
9 Woodbridge $600,000 29.70%
10 North Fremantle $1,075,000 26.50%
11 Mount Pleasant $1,200,000 26.00%
12 Brentwood $735,000 25.50%
13 Menora $1,100,000 24.10%
14 East Perth $1,200,000 23.10%
15 Middle Swan $380,000 22.60%
16 Chidlow $462,500 22.50%
17 Kallaroo $745,000 22.10%
18 Mount Richon $488,500 22.00%
19 Hillman $316,000 19.20%
20 O'Connor $552,500 18.80%
21 Maylands $680,000 18.30%
22 Burswood $785,000 18.00%
23 Victoria Park $670,000 18.00%
24 Edgewater $547,250 17.70%
25 Embleton $540,000 17.30%
26 Koondoola $372,500 17.10%
27 Daglish $1,001,000 16.50%
28 Guildford $600,000 16.50%
29 Cloverdale $500,000 16.00%
30 Salter Point $1,085,000 16.00%
31 Calista $285,000 15.90%
32 North Lake $715,000 15.80%
33 Bibra Lake $542,500 15.40%
34 Wembley Downs $995,000 15.20%
35 Osborne Park $590,000 15.10%
36 Beechboro $420,000 14.80%
37 Carine $797,500 14.70%
38 Casuarina $762,500 14.70%
39 Shoalwater $458,750 14.70%
40 Jarrahdale $440,000 14.30%
41 Madeley $600,000 14.30%
42 Jandakot $682,500 14.20%
43 Trigg $1,080,000 14.00%
44 Redcliffe $480,000 13.90%
45 Mahogany Creek $577,500 13.80%
46 Mount Claremont $1,315,000 13.50%
47 Sawyers Valley $549,500 13.50%
48 Heathridge $475,000 13.40%
49 Girrawheen $368,000 13.20%
50 Swan View $402,000 13.20%
51 Langford $370,000 13.00%
52 Bateman $722,500 12.90%
53 Ferndale $465,000 12.90%
54 Beckenham $445,000 12.70%
55 Eden Hill $422,000 12.50%
56 Lockridge $360,000 12.50%
57 Munster $540,000 12.50%
58 Wanneroo $454,500 12.20%
59 Helena Valley $600,000 12.10%
60 Kenwick $370,000 12.10%
61 Palmyra $670,000 12.10%
62 Warwick $538,000 12.10%
63 Highgate $822,500 11.90%
64 Willetton $660,000 11.90%
65 Beldon $486,000 11.70%
66 Mullaloo $695,000 11.70%
67 Piara Waters $548,500 11.70%
68 Stoneville $490,000 11.70%
69 Mirrabooka $385,000 11.60%
70 Tapping $530,000 11.60%
71 The Vines $720,000 11.60%
72 West Swan $627,500 11.60%
73 Yangebup $460,000 11.60%
74 East Cannington $470,000 11.50%
75 Thornlie $435,000 11.50%
76 Balga $390,000 11.40%
77 Forrestfield $412,000 11.40%
78 Rossmoyne $975,000 11.40%
79 Wilson $559,500 11.30%
80 Gwelup $845,000 11.20%
81 Hazelmere $522,500 11.20%
82 Bayswater $589,000 11.10%
83 Belmont $522,000 11.10%
84 Brookdale $294,500 11.10%
85 Maida Vale $494,500 11.10%
86 Murdoch $800,000 11.10%
87 East Victoria Park $620,000 11.00%
88 Marmion $905,000 11.00%
89 Quinns Rocks $499,000 10.90%
90 Safety Bay $407,000 10.90%
91 Dianella $615,000 10.80%
92 Lynwood $440,000 10.70%
93 Queens Park $447,750 10.60%
94 Ardross $980,000 10.50%
95 Coolbellup $430,000 10.50%
96 Huntingdale $420,000 10.50%
97 Kardinya $630,000 10.50%
98 Parmelia $298,000 10.40%
99 Bassendean $524,500 10.30%
100 Willagee $540,000 10.20%


No comments:

Most Read Posts